Contact Us Reports Contributions Articles Authors

Government Society Economy Literaria Footloose Politics Religion Technology  

Site Meter
JEAN-PAUL CASSONE' | ECONOMY | SEPTEMBER 1, 2010
Bye-bye Miss American Bride
The Great Depression II
According to Agora Financial’s Addison Wiggin and Ian Mathias, 28 million 
Americans used food stamps in 2008 to buy basic necessities; the most since
 the program was started back in the 1960s! David Osborne of the UK ’s
 “Independent” references...Read More  

JEAN-PAUL CASSONE' | ECONOMY | MAY 9, 2010 Reasons Behind the Precipitate Fall of the Dow Jones Industrial Average Market Calamity: "The Real Deal" It is ironic that an administration who has been guilty of illegal “market manipulative practices” itself via the “Plunger Team” (President’s Council of Economic Advisors) is now trying to beat the heather that they will investigate the possibility of “market sabotage” in the most...Read More
RIAZ HAQ | ECONOMY | APRIL 14, 2010 Pakistani Stocks Beat BRIC Shares 1999-2009 Rising Against All Odds Karachi shares market significantly outperformed Mumbai in the last ten years. But this fact is not enough to get any positive attention from Fareed Zakaria, India's best-known cheerleader in the West. As expected, Fareed Zakaria's discussion of "The Rise of the Rest" sings praises...Read More
ABBAS KASSAR | ECONOMY | APRIL 13, 2010 Growers Left on Mercy of Traders Curtailing the Wheat Crisis Government of Sindh Food department has thrown the wheat growers at mercy of traders who are exploiting the situation arising out of failure of the department to procure wheat from them. The deparment has announced to purchase 1.5 million tons of wheat from the growers and for that purpose it ...Read More
RIAZ HAQ | ECONOMY | MARCH 29, 2010 Assessing Pakistan's Decade 1999-2009 A Decade of Economic Boom and Political Strife Last December 31, 2009, was not just the end of the year; it brought a momentous decade of achievements in Pakistan to a chaotic and bloody end. After a relatively peaceful but economically stagnant decade of the 1990s, the year 1999 brought a bloodless coup led by General Pervez Musharraf...Read More
RIAZ HAQ | ECONOMY | MARCH 21, 2010 India Receives Billions in Foreign Aid India is Home to One Third of the World's Poor In spite of all of the recent news about aid to Pakistan dominating the media, the fact remains that resurgent India has received more foreign aid than any other developing nation since the end of World War II--estimated at almost $100 billion since the beginning of its First Five-Year Plan...Read More
RIAZ HAQ | ECONOMY | MARCH 18, 2010 Will the Yuan Replace the US Dollar as the Reserve Currency of Choice? The Greenback Out of Favor A series of Chinese government policy changes are enabling Asian companies to settle trades with their Chinese counterparts in renminbi, according to Risk.net website. And increased intra-Asian trading volume may lead Beijing to also consider allowing other trade-related insurance and derivatives...Read More
ABBAS KASSAR | ECONOMY | MARCH 15, 2010 President Zardari Keen to Develop Agriculture Economy A Green Revolution is the Need of the Hour President Asif Ali Zardari was taking personal interest in development of agriculture economy in Pakistan and for that matter he had taken a lot of steps including his visits to China along with delegation of agriculture experts from Pakistan to see for themselves how China, a country of more...Read More
JEAN-PAUL CASSONE' | ECONOMY | DECEMBER 7, 2009 US Retail Analysts Shell-gaming Black Friday Results More Profits Not Sales is the Pulse of the Economy It is quickly becoming evident that US retail analysts have much ado about nothing when it comes to deciphering the recent results of "Black Friday's" sales reports! In fact, one quickly gets the sense that they're shell-gaming the public media while...Read More
JEAN-PAUL CASSONE' | ECONOMY |OCTOBER 13, 2009 President Obama's Time Bomb and the US Economic Recession Tough Times for Generation Y As the U.S. President enjoys the lime light of his Nobel Peace Prize a silent tsunami of extreme proportions is slowly headed his country's way. It is "the jobs void of Generation Y" within a high pressure zone of "white collar crime without consequence"..Read More
DR. BABUR ZAHIRUDDIN | ECONOMY | SEPTEMBER 13, 2009 Jewel in the Crown: Reqo Diq Copper and Gold Deposits in the Balochistan Province of Pakistan Sold for a Song On June 14, 2008 there was a well attended demonstration outside the Quetta Press Club.This incident was well reported in the National news papers, but it did not make any headlines nor any ripples were caused in the national way of life of an ordinary Pakistani citizen. This event passed un-noticed...Read More
JEAN-PAUL CASSONE' | ECONOMY | SEPTEMBER 5, 2009 De-coupling from the US Guilt-free in the Current Economic Scenario Clouds of Economic Gloom Hovering Over the US First off, I kindly request that you read my lips; “there will be no economic recovery in the United States for the next 15 years”! Any doubts about this, I suggest you visit The Lost Decade Journal and read the piece “Being like Japan Would Put Things Mildly”...Read More
MUHAMMAD REHAN ZAFAR | ECONOMY | SEPTEMBER 5, 2009 Decades After Independence, Pakistan's Railways Like India's In Dire Need of Reform Bullet Trains for Pakistan? An effective and robust transport system is a necessity for economic development. The British empire of nineteenth century knew that and to fulfill its enormous logistic requirements it built a strategically designed railways network across the subcontinent. Railroads have proved to be the most ... Read More
SAAD SARWAR MUHAMMAD | ECONOMY | AUGUST 12, 2009 Pakistan's Energy Crunch Hits Harder Harnessing the Enormous Power of Nature to Propel Pakistan into the Future Pakistan is facing an acute energy shortage mainly caused by lack of proper planning and vision for the future. Pakistan can become a strong and vibrant economy only if we have a vision for Pakistan as a “fossil fuel-less” country. If we just ponder for a second... Read More
MUHAMMAD REHAN ZAFAR | ECONOMY | AUGUST 4, 2009 The Debt Trap: IMF, World Bank and Pakistan Trade Not Aid is the Way to the Future for Pakistan 14th August, a day we celebrate as our independence day is fast approaching amidst ever worsening financial condition and ever growing debt burden. The tradition of taking debt for stimulating growth in our economy was started in early years of Pakistan but these debts... Read More
JEAN-PAUL CASSONE' | FREE MARKETS | AUGUST 3, 2009 US Recession Brings Unforeseen Changes Big Business Hit Hard by Recession In accessing data from the America’s Research Group’s May 7th press release it reflects that their new survey unearthed no discretionary spending going on in America; a recent fact coming straight from it’s CEO and founder, Britt Beemer. Mr. Beemer stated “people are not even... Read More
MUHAMMAD REHAN ZAFAR | FREE MARKETS | JULY 27, 2009 The IMF Quagmire The IMF Debt Trap The Pakistan has been dependant on foreign aid and loans since decades now and the increasing debt burden never seems to end. This dependence began during Ayub era when Pakistan started its first five years plan with US assistance. Since then taking loans by successive government... Read More
JEAN-PAUL CASSONE' | FREE MARKETS | MAY 23, 2009 US Markets Propped in Delirious Toxicity Bursting Financial Bubbles: The Triple Bubble Effect With the Obama administration now showing a complete "do nothing" approach to the oversight crisis in US banking, it appears Goldman Sachs (also known to many as "Le'violette main d'Israe'l") not only has succeeded in gaining a set of personal keys of the US Treasury Department... Read More
MUHAMMAD REHAN ZAFAR | ENERGY | APRIL 11, 2009 Venturing in an Energy Revolution Solar and Wind Energy One of the major concerns for today’s manufacturing and service sector alike is the soaring energy costs and energy uncertainty. Energy sector usually relies on costly multi-billion projects like massive dams, nuclear reactors and fossil fuel generators which is... Read More

SAAD SARWAR MUHAMMAD | CURRENCIES AND COMMODITIES | MARCH 14, 2009 Currency Anomalies and Commodity Boom Rise and Fall of Currencies Currency markets have had a rough year for the past twelve months where all the major currencies have declined with respect to the US dollar. Chinese Yuan is the only exception amongst major currencies. The reason for the appreciation for the Chinese currency is the strength of its export related... Read More
SAAD SARWAR MUHAMMAD | BANKING AND FINANCE | FEBRUARY 20, 2009 Islamic Banking and Finance: Historical Perspective and Future Orientation Profiting from Prophetic Teachings
Islamic banking and finance had its major beginnings in the year 1975 with the establishment of the Islamic Development Bank. Islamic banking has flourished in various countries since then with Malaysia, Indonesia, UAE, Pakistan and Saudi Arabia being in the forefront. Islamic banking has also... Read More
SAIRA YOUSAF | FREE MARKETS | JANUARY 5, 2009
IMF Loans to Pakistan: History and Current Prospects IMF Loans and Binds IMF loans have been an important source to manage the financial problems of Pakistan such as balance of payment deficits, stabilization of currency, rebuilding international reserves, managing liquidity problems along with enabling the respective countries to meet their short term needs... Read More
SAAD SARWAR MUHAMMAD | FREE MARKETS | NOVEMBER 17, 2008 Opportunities for Pakistan in the Global Financial Slump Light at the End of the Tunnel The whole world is undergoing a major financial crisis which has caused the downturn of almost all the developed world economies with job losses, bailouts and financial losses becoming the order of the day. In such unprecedented times of financial trouble the developed world is... Read More
SAAD SARWAR MUHAMMAD | FREE MARKETS | OCTOBER 10, 2008 Pakistan's Market Policy "No" to Floor Removal from KSE Pakistan’s main index, the Karachi Stock Market (KSE) has witnessed a dramatic fall in market capitalization during the year 2008; falling from a high of approx 16,000 points in April in a steep fall to 9,000 points in a span of a few months. Resultantly, the Karachi Stock Exchange (KSE)...Read More
SAAD SARWAR MUHAMMAD | FREE MARKETS | SEPTEMBER 22, 2008 Commies in Washington? End of Free Markets
When Pakistan’s central bank blocked foreign currency accounts to control the flight of capital to foreign banks in the aftermath of nuclear tests that it conducted, it was considered as interventionist and the measures were considered anti-economy and opposed to what free markets were all about. A similar thing...Read More
SAAD SARWAR MUHAMMAD | ENERGY | JULY 14, 2008 Pakistan's Energy Crunch How to work through Pakistan's high energy demands?
Cheap and reliable sources of energy are the driving force for any economy. In the current climate of the world where the limited supply of fossil fuels and the high energy demands is already causing havoc to the world economy, it is about time we thought of alternative sources of energy...Read More
SAAD SARWAR MUHAMMAD | APRIL 29, 2008 Pakistan: A Case for Small Government Who will monitor the monitors? “Who will monitor the monitors?”, a famous quote from the movie “Enemy of the State" starring Will Smith fits well with the case for small governments all around the world. Pakistan’s way of dealing with its problems of ensuring quality is the same. Create one authority after another...Read More
SAAD SARWAR MUHAMMAD | GLOBALIZATION | APRIL 27, 2008 China, the World's Factory: From a Producer to a Consumer Economy When a sale is not good enough. They say that making a thing is easy, but selling it is the more difficult part. China not only makes products for the entire world but sells it too. It is no surprise that China’s economy has been growing with a double digit growth rate for the past twenty years...Read More
SAAD SARWAR MUHAMMAD | ECONOMY | APRIL 26, 2008 Pakistan's Currency's Downward Spiral How to save the spiraling rupee? Pakistani rupee has been spiralling downwards against the dollar in the past few weeks touching Rs. 65 to a dollar. This at a time when most currencies in the world, including those of the developing countries are showing a rise in value to the dollar. Some of this decline...Read More

The World Vista Newsletter

Open Budget Index Doing Business 2009 Financial Development Report Economic Freedom Report World Investment Report IT Competitiveness Index Global Competitiveness Index

 
 
 
 
 

 


 

 

 

Economistan Contributions About Us Reports Downloads Articles Authors Contact Us Contributions Reports Downloads Articles Authors About Us Contact Us Feedback Economistan